Awards and Achievements
Awards & Achievements
PPj AWARDS AND RECOGNITION YEAR 2025
| NO. | TITLE | |
| 1. | MIP Excellence Awards 2024 Anugerah khas, President’s Award YBHG. DATO’ TPr. FADLUN BIN MAK UJUD | Download | 
| 2. | MIP Excellence Awards 2024 Strategic Planning Awards ( National, Regional and State Level) PUTRAJAYA TOURISM BLUEPRINT  | Download | 
| 3. | MIP Excellence Awards 2024 Inclusive Design Awards PUTRAJAYA SMART TOILET  | Download | 
| 4. | MIP Excellence Awards 2024 Smart City Awards (City Hall/City Council) PUTRAJAYA URBAN OBSERVATORY  | Download | 
| 5. | ANUGERAH BANDAR PALING BAHAGIA TAHUN 2025 sempena Sambutan Hari Kebahagiaan Sedunia (International Day of Happiness) Peringkat Kebangsaaan dan pengukuran Indeks Kebahagiaan MURNInets bagi bandar-bandar di Malaysia | Download | 
| 6. | Kumpulan Putra Gold - Tandas Pintar Putrajaya telah merangkul tempat ketiga Pertandingan Inovasi MALA 3.0, Piala Inovasi YB Menteri KPKT tahun 2024-2025  | Download | 
| 7. | 'Honour Award' bagi ‘Anugerah Inisiatif Hijau (Kategori Kerajaan) melalui penyertaan bertajuk 'Putrajaya Parks Day 2024' di MLAA15 Gala Night . | Download | 
| 8. | 'Honour Award' bagi ‘Anugerah Inisiatif Hijau (Kategori Kerajaan) melalui penyertaan bertajuk 'Biodiversity Scientific Expedition @Taman Rimba Alam Putrajaya' di MLAA15 Gala Night. | Download | 
PPj AWARDS AND RECOGNITION YEAR 2024
| NO. | TITLE | |
| 1. | Anugerah ASEAN Tourism Awards bagi kategori Asean Clean Tourist City Standard (ACTCTS) | Download | 
| 2. | The Malaysia Book Of Records: Biggest-Heart Shaped Cupcakes Formation Total Size: 9.15 Meters (L) x 9.30 Meters (W) | Download | 
| 3. | Anugerah Khas Buku Mewah Terbaik (Kategori Pihak Berkuasa Tempatan) Sempena Majlis Perasmian Ekspo Buku Malaysia 2024 People Behind The Creation Of Putrajaya Beacon Of Success | Download | 
| 4. | The Malaysia Book Of Records: Longest Bridge With Light Symphony Total Length: 237.30 Metres | Download | 
| 5. | Environmental & Landscape Management Awards (Climate Action Category) through the Putrajaya Amenity Tree Management at The Malaysia Landscape Architecture Awards Ceremony, MLAA14 Gala Night on 11 May 2024 | Download | 
| 6. | Green Initatives Awards (Government Category) through the Putrajaya Orchid 2023 program at The Malaysia Landscape Architecture Awards Ceremony, MLAA14 Gala Night on 11 May 2024 | Download | 
| 7. | Green Initatives Awards (Government Category) through the Putrajaya Recreation Day 2023 program at The Malaysia Landscape Architecture Awards Ceremony, MLAA14 Gala Night on 11 May 2024 | Download | 
| 8. | Pensijilan Geran Paten dari Perbadanan Harta Intelek Malaysia (MyIPO) untuk Produk Bio-K daripada Kumpulan KIK K-Max | Download | 
| 9. | Johan Kejohanan Sukan Piala Presiden Perbadanan Putrajaya antara Agensi Putrajaya 2024 (Acara Badminton Berpasukan)  | Download | 
| 10. | Johan (Kategori Lelaki) 
Kejohanan Sukan Piala Presiden Perbadanan Putrajaya antara Agensi Putrajaya 2024  
(Acara Tenpin Boling) 
  | Download | 
| 11. | Johan kategori Trek Keselamatan dan Pentadbiran bagi Anugerah Inovasi Jabatan Perdana Menteri 2024  | Download | 
| 12. | Anugerah Pencapaian Markah melebihi 90% (Significantly Exceed Target) kepada  Perbadanan Putrajaya bagi  Laporan Penilaian Outcome Program/Projek Di Bawah Jawatankuasa Kerja Penilaian Outcome Tahun 2023  | Download | 
| 13. | Sijil Audit Bersih Bagi Pengauditan Penyata Kewangan Perbadanan Putrajaya Bagi Tahun Berakhir 31 Disember 2023 | Download | 
| 14. | Saguhati Anugerah National Scroll of Honour Award for Settlements (NSOHA) 2024 Dengan Tema “Engaging Youth to Create A Better Urban Future” - Projek Kebun Komuniti 1 @ Taman Rimba Desa Presint 9 | Download | 
| 15. | Saguhati Anugerah National Scroll of Honour Award for Settlements (NSOHA) 2024 Dengan Tema “Engaging Youth to Create A Better Urban Future” - Projek Kios Penjaja Putrajaya | Download | 
| 16. | Penarafan Lima bintang Kategori Modified PBT sempena Majlis Sambutan Hari Kesihatan Persekitaran Sedunia | Download | 
| 17. | Malaysia Book Of Record: Longest Parallel Double Zipline Flying Fox Total Length: 420 Meters | Download | 
| 18. | Tempat Pertama Anugerah Sistem Penarafan Bintang Pihak Berkuasa Tempatan (SPB-PBT) 2024 bagi Kategori  Perbandaran  | Download | 
| 19. | Anugerah Pembayar Cukai Tanah Terbaik BagiTahun 2024 | Download | 
| 20. | Anugerah Bandar Paling Mampan 2024 bersempena dengan Hari Perancangan Bandar Sedunia Peringkat Kebangsaan 2024 | Download | 
| 21. | Anugerah Penarafan Bandar Pintar Malaysia Tahap 2 - Developing Smart City bersempena dengan Hari Perancangan Bandar Sedunia Peringkat Kebangsaan 2024 | Download | 
| 22. | Silver Award OSC 4.0 Monitoring System to Facilitate Sustainable Planning and Development in Putrajaya, Malaysia | Download | 
| 23. | Gold Award CORP-X Project Synergizing Services For Maximum Efficiency Through Comprehensive Mechanism | Download | 
| 24. | Gold Award NVIRO-X Project Inefficiency In Control Activity Of Stray Dogs And Cats On Site | Download | 
| 25. | Projek Reformasi Kerenah Birokrasi (RKB) : Mempercepat Kelulusan Permohonan Cadangan Pemajuan di Putrajaya daripada 14 & 7 Hari kepada 7 & 3 Hari | Download | 
PPj AWARDS AND RECOGNITION YEAR 2023
| NO. | TITLE | |
| 1. | Gold Award Low Carbon Planning (City Category) Untuk Roles And Contribution Of Lake And Wetland In Putrajaya Low Carbon City | Download | 
| 2. | Gold Award Innovative Planning (Innovative And Policy Making Category) Untuk Putrajaya Command Centre, Putrajaya Holistic And Collaborative Approach To City Commad Centre | Download | 
| 3. | Bronze Award Community Based Planning Untuk Putrajaya Urban Farming Precint 14 | Download | 
| 4. | Bronze Award – MIP Planning Excellence Awards Placemaking and Public Space Government Initiative – City Hall/City Council Category to Perbadanan Putrajaya for Putrajaya City Trail | Download | 
| 5. | Sijil Pengiktirafan Sistem Penarafan Bintang Pihak Berkuasa Tempatan (SPB-PBT) Tahun 2022 | Download | 
| 6. | PBT Terbaik Perbandaran bagi Kriteria Pengurusan Pelanggan melalui Anugerah Penilaian Sistem Penarafan Bintang Pihak Berkuasa Tempatan (SPB-PBT) tahun 2022 | Download | 
| 7. | PBT Terbaik Perbandaran bagi Kriteria Penyertaan Komuniti dan Pandangan Penduduk melalui Anugerah Penilaian Sistem Penarafan Bintang Pihak Berkuasa Tempatan (SPB-PBT) tahun 2022 | Download | 
| 8. | MLAA HONOUR AWARD bagi kategori "Anugerah Inisiatif Hijau" melalui program SMArtBotanic Edu-CARE di Malaysia Landscape Architecture Awards MLAA13  | Download | 
| 9. | Anugerah Majikan Prihatin Peringkat Wilayah Persekutuan Tahun 2023 sempena Hari Pekerja CUEPACS 2023 | Download | 
| 10. | Silver Award
   
Enviromentally   Sustainable Projects
   
  
   
  Putrajaya Lake and Wetland - A Nature Based Solution for Improving Environmental Quality, Health and Wellbeing, Malaysia | Download | 
| 11. | Silver Award
   
Single Category
   
  
   
  Putrajaya Command Center: A Holistic and Collaborative Approach to a City Command Centre Malaysia | Download | 
| 12. | Anugerah Tertinggi “Excellent” dalam “International Quality and Productivity Convention (IQPC)” 2023 iaitu Kumpulan CORP-X (Jabatan Perkhidmatan Korporat) yang telah berlangsung pada 4 hingga 7 September 2023 di Hotel Seri Pacific, Kuala Lumpur. | Download | 
| 13. | Anugerah Tertinggi “Excellent” dalam “International Quality and Productivity Convention (IQPC)” 2023 iaitu Kumpulan NVIRO-X (Jabatan Perkhidmatan Bandar) yang telah berlangsung pada 4 hingga 7 September 2023 di Hotel Seri Pacific, Kuala Lumpur. | Download | 
| 14. | Kontinjen Perbadanan Putrajaya mendapat Tempat Ketiga bagi Kategori Badan Berkanun dalam Pertandingan Perarakan dan Perhimpunan Sempena Sambutan Maulidur Rasul Peringkat Kebangsaan 1445H/2023 | Download | 
| 15. | Anugerah Pencapaian Markah 90.3% (Significantly Exceed Target) kepada Perbadanan Putrajaya bagi Laporan Penilaian Outcome Program/Projek dibiayai Kerajaan Persekutuan kepada Kementerian/Jabatan Wilayah Persekutuan | Download | 
| 16. | Anugerah The Longest Picnic Line oleh Malaysia Book Of Record (MBOR) dengan ukuran sepanjang 709.5 meter sempena penganjuran Hari Rekreasi Putrajaya pada 14 Oktober 2023 | Download | 
| 17. | Hadiah Saguhati National Scroll of Honour Award for Human Settlements sempena Sambutan Hari Habitat Sedunia Peringkat Malaysia Tahun 2023 | Download | 
| 18. | Diamond Winner Kebun Komuniti Bandar Presint 16 Category 7: Urban Farming (Subcategory 1: Local Council-Led) | Download | 
| 19. | Sapphire Winner Taman Cahaya Putrajaya Category 2: City and Town Park (Subcategory 1: Below 50 Hectares) | Download | 
| 20. | Special Mention Winner Laman SDG Putrajaya Category 4: Outdoor Space (Subcategory 1: Public Sector) | Download | 
| 21. | Special Mention Winner Fasiliti Inovasi Kitar Semula Putrajaya (FIKS) Category 5: Indoor Space (Subcategory 1: Public Sector) | Download | 
| 22. | Anugerah Penarafan Bandar Pintar Malaysia 2023 (Early Adopter) (Geran RM200K) Sempena Hari Perancangan Bandar Sedunia Tahun 2023 Peringkat Kebangsaan | Download | 
| 23. | Anugerah Bandar Mampan Tahun 2023 (RM4,000) Sempena Hari Perancangan Bandar Sedunia Tahun 2023 Peringkat Kebangsaan | Download | 
| 24. | Anugerah Penghargaan Khas Bandar Mampan 2023 (RM2,500) Sempena Hari Perancangan Bandar Sedunia Tahun 2023 Peringkat Kebangsaan | Download | 
| 25. | Sijil Audit Bersih Bagi Pengauditan Penyata Kewangan Perbadanan Putrajaya Bagi Tahun Berakhir 31 Disember 2022 | Download | 
| 26. | Perbadanan Putrajaya Menerima Penghargaan Pada Majlis Malam Penghargaan Tourism Malaysia Media Explorace Race 2023 (TOMER 2023) | Download | 
| 27. | Anugerah Kecemerlangan Menteri KPKT 2023 Perbadanan Putrajaya -Anugerah Pihak Berkuasa Tempatan (PBT) Cemerlang Kategori Perbandaran | Download | 
| 28. | Tempat Kedua Anugerah Pembangunan Negara (2023) Bagi Kategori Pengurusan Industrialised Building System (IBS) Terbaik Di Atas RM 1 Bilion – Projek Tempat Letak Kereta Presint 2 | Download | 
| 29. | Majlis SIRIM Industri 2023 Bahagian Teknologi Maklumat dan Komunikasi Perbadanan Putrajaya for successfully participating in the Information Security Management Systems (ISO/IEC 27001:2013) | Download | 
PPj AWARDS AND RECOGNITION YEAR 2022
| NO. | TITLE | |
|---|---|---|
| 1. | Malaysia Book Of Record: Biggest Projection Mapping On Stairway Total Size: 22 M (W) x 19 M (H) x 133 M (D)  | Download | 
| 2. | Malaysia Book Of Record: The Longest Stairway In A Public Park (Tangga Putrajaya di Taman Putra Perdana Presint 1, Putrajaya)  | Download | 
| 3. | MLAA12 Honour Award Government Agencies Category Green Initiatives Award - Galactic Greenovators Putrajaya Chapter  | Download | 
| 4. | Pencapaian Bandar Bahagia Malaysia 2021 - 29 PBT Malaysia Mendapat Skor Indeks Bahagia Sempena Sambutan Hari Kebahagiaan Sedunia Peringkat Kebangsaan pada 22 Mac 2022  | Download | 
| 5. | Anugerah Bandar Berdaya Huni Tahap Tertinggi 2021 sempena Pelancaran Indeks Daya Huni Malaysia 2022 | Download | 
| 6. | Penghargaan Khas Bandar Mampan Terbaik 2022 -Program Pengukuran Bandar Mampan Malaysia melalui murninets bersempena Hari Perancangan Bandar Sedunia  | Download | 
| 7. | National Scroll Honour Award For Human Settlements 2022 - Kebun Komuniti Bandar, Presint 16)  | Download | 
| 8. | Pemenang Saguhati Anugerah National Scroll Honour Award For Human Settlements 2022 Bagi Tution Mission B40 Putrajaya | Download | 
| 9. | Pemenang Saguhati Anugerah National Scroll Honour Award For Human Settlements 2022 Bagi Our Community Our Showcase Putrajaya | Download | 
| 10. | Pemenang Saguhati Anugerah National Scroll Honour Award For Human Settlements 2022 Bagi Program Fat To Fit Putrajaya | Download | 
| 11. | Pemenang Saguhati Anugerah National Scroll Honour Award For Human Settlements 2022 Bagi Putrajaya City Trail Putrajaya | Download | 
PPj AWARDS AND RECOGNITION YEAR 2021
| NO. | TITLE | |
|---|---|---|
| 1. | Anugerah Par Excellence bagi 46th International Convention On Quality Control Circles (ICQCC) Hyderabad, India
 OSCXPERT, Jabatan Perancangan Bandar & Jabatan Perkhidmatan Korporat  | Download | 
| 2. | Anugerah Par Excellence bagi 46th International Convention On Quality Control Circles (ICQCC) Hyderabad, India K-MAX, Jabatan Perkhidmatan Bandar  | Download | 
| 3. | Tempat Pertama Anugerah Bandar Mampan Terbaik 2021 (Kategori Majlis Bandaraya) Program Pengukuran Bandar Mampan Malaysia melalui MURNInets Sempena Hari Perancangan Bandar Sedunia 2021  | Download | 
| 4. | Anugerah Pencapaian Terbaik SDG 11 (Kategori Majlis Bandaraya) Program Pengukuran Bandar Mampan Malaysia melalui MURNInets Sempena Hari Perancangan Bandar Sedunia 2021  | Download | 
| 5. | Placemaker Awards ASEAN 2021 - Precinct 16 Community Garden  | Download | 
| 6. | ASEAN Clean Tourist City Standard (ACTCS) 2022 - 2024 (Peringkat Kebangsaan) | |
| 7. | Sijil Audit Bersih Bagi Pengauditan PPj Bagi Tahun Berakhir 31 Disember 2020 | 
PPj AWARDS AND RECOGNITION YEAR 2020
| NO. | TITLE | |
|---|---|---|
1.  | ASEAN Clean Tourist City Standard 2020 – 2022 Sempena Majlis Anugerah Standard Pelancongan ASEAN (2020 – 2022)  | |
2.  | Anugerah AIM - Future Cities Award 2020 Kategori Future Government Award bagi Sistem Pemantauan OSC 3.0 Sempena Penganjuran AIM Digital Dubai 2020  | |
3.  | Tempat Pertama Anugerah Kejiranan Hijau 2020 (AKH2020) Kategori Pihak Berkuasa Tempatan (Majlis Bandaraya/Perbadanan)-Presint 8, Perbadanan Putrajaya Sempena Hari Perancangan Bandar Sedunia 2020  | |
4.  | Tempat Ketiga Bandar Mampan Terbaik 2020 (Kategori Majlis Bandaraya) Program Pengukuran Bandar Mampan Malaysia melalui MURNInets Sempena Hari Perancangan Bandar Sedunia 2020  | |
5.  | Tempat Kedua Anugerah Pengiktirafan Tandas Awam Bersih Peringkat Kebangsaan Kategori Stesen Minyak (Tandas Shell Presint 18, Putrajaya) Sempena Sambutan Hari Tandas Sedunia Peringkat Kebangsaan 2020  | |
6.  | Tempat Kedua Anugerah Pengiktirafan Tandas Awam Bersih Peringkat Kebangsaan Kategori PBT (Bandaraya / Perbandaran) (Tandas Awam 1, Presint 10, Putrajaya) Sempena Sambutan Hari Tandas Sedunia Peringkat Kebangsaan 2020  | |
| 7. | Sijil Penghargaan Jabatan Perkhidmatan Awam Malaysia - Pelaksanaan Mesyuarat Majlis Bersama Jabatan (MBJ) Tahun 2020 Dengan Jayanya | Download | 
| 8. | Sijil Audit Bersih Bagi Pengauditan PPj Bagi Tahun Berakhir 31 Disember 2019 | 
PPj AWARDS AND RECOGNITION YEAR 2019
 