Source
Online Transaction Statistic 2026
| Month | Door Tax Payments/Inquiries | Rental Payments/Inquiries | Compound Payments/Inquiries | Application Through OSC 4.0 System | Neighbourhood Sports Complex Booking | |
| January | Online Counter Total Percentage | 8612 3873 12485 68.98 % | 1301 252 1553 81.52 % | 1330 410 1740 76.44 % | 198 0 198 100 % | 1667 360 2011 78.20 % |
| February | Online Counter Total Percentage | 9115 8278 17393 68.06 % | 1008
198 1206 81.69 % | 3865 1983 5848 66.09 % | 130 0 130 100 % | 1224 303 1767 79.30 % |
| March | Online Counter Total Percentage | 10225 1625 11850 86.29 % | 1069 205 1274 81.83 % | 966 340 1306 73.97 % | 172 0 172 100 % | 973 237 1190 75.13% |
| April | Online Counter Total Percentage | 4782 1326 6108 78.29 % | 756 252 1008 77.72 % | 542 213 755 71.79 % | 85 0 85 100 % | 803 237 1190 75.13 % |
| May | Online Counter Total Percentage | 2250 1073 3323 67.71% | 1233 198 1431 83.48 % | 839 212 1051 79.83 % | 144 0 144 100 % | 1711 135 1043 85.13 % |
